Documentation Required
The table below shows a list of documentation your building consent requires.
The Building Consent Application Form | The Building Consent application form is designed in accordance with the requirements of the Building Act 2004 and the Building Regulations 2007. The Building Act requires all sections of this form to be completed in full. Information collected in this form is utilised by government departments such as the Ministry of Business, Innovation and Employment, Statistics New Zealand and the New Zealand Fire Service to assess building trends, changes to the market, building types, etc. |
Certificate of Title | The Building Act requires the owner to make the Building Consent application. To confirm ownership of the land on which the building work will be carried out a copy of, a Certificate of Title less than 3 months old is required. A Certificate of Title (CT) can be obtained from Land Information New Zealand. This is the only form of CT that will be accepted by Council as alternative sources to do not disclose the full information required. In addition to providing proof of ownership, the CT also confirms the current proprietor/s, allotment details, registered rights and restrictions e.g. mortgage, easements and covenants that may have an effect on the proposed building work. The title also includes a plan or diagram of the land with easement details noted. A CT for the underlying property will still be requested when the property is a new development with title not yet issued in the names on the Sales & Purchase agreement. Once the Title has been issued in the new owners name(s), a copy of this will need to be provided with the application for the Code Compliance Certificate. |
Site Plan | The site plan must be drawn to a suitable scale; 1:100 is preferred. It should include a datum point, contours, finished floor level, siting dimensions, and location of all existing and proposed buildings and infrastructure services. |
Floor Plan | A floor plan is required for each level of the building; the use of the room and overall floor areas must be noted. For applications involving additions, the floor area of existing and new areas is shown. |
Elevations | A minimum of four elevations is required, one for each aspect of the building. |
E2 Risk Matrix | The E2/AS1 risk matrix' is used to identify any weather tightness features and risks. An E2 risk matrix must accompany all residential applications. |
Cross-section and Long-section | A minimum of one cross-section and one long-section is recommended. |
Construction details | Provide construction details to illustrate and describe visual, structural and weatherproof design. These should be drawn at a scale that clearly shows the details. |
Roof Framing Plan | Roof framing plans (truss manufacturer's layout) to identify the method of construction (pitched or trussed), and framing/truss members and any associated roof bracing. |
Foundation Plan | The foundation plan must be dimensioned and identify components of construction. |
Sub-Floor Plan | A sub-floor plan identifying the position, treatment level and size of piles, spacing, size and treatment level of bearers and floor joists, insulation, and finished floor-to-ground levels for each corner of the building. |
Floor Framing Plan | Where not otherwise clearly shown, a floor framing or joist layout plan for each additional floor level. |
Plumbing and drainage layout | A plumbing and drainage layout (schematic) is required for all applications. It should identify fixtures, waste and vent pipe sizes, fixings, materials and the standard used e.g. NZS/AS 3500. Wall or suboor bracing calculations Where the works require bracing, calculations for bracing shall be provided. |
Energy Services Plan | This includes electrical, gas, mechanical ventilation, etc. Where not otherwise clearly shown, an energy services plan is needed showing the location of fixtures such as hot water supply, heat pumps, meter boards, and smoke detectors. |
Accessibility Plan | An accessibility plan for all commercial applications denoting the location of all accessible features and signage. |
Emergency Services Plan | Plans showing escape routes for premises intended for public use (for fire-fighting purposes) are required. A copy should be forwarded to the New Zealand Fire Service. |
Producer Statements for Design | These are statements from suitably qualified and experienced designers or building professionals involved in specific design. Calculations and drawings (where applicable) must accompany producer statements. Architectural drawings must be signed by the engineer verifying specific design details. |
Project-specific Design Calculations | Design calculations shall accompany the application to support the design. Design reports could include fire, air-conditioning, mechanical ventilation, geotechnical, etc. |
Means of Compliance | This section of the application form is the most difficult to complete and is often skipped because applicants do not understand it. It is important and must be completed. This section provides information to Council about how compliance with the building code has been established.
Compliance may be established in several ways; by using the acceptable solutions, alternative solutions, producer statements, product certification, energy works certificates or determinations. Waivers and modification of the building code may also be requested and should be noted here. |
Specified Systems | Specified systems are features which are designed to save lives such as emergency warning systems including fire alarms, sprinklers, smoke detectors, etc. Specified systems are not usually installed in residential situations.
Specified systems are unique to a building and complex in nature. If the application involves specified system(s), the compliance schedule section of the application form must be completed listing all specified systems being added, altered or removed. A schedule listing the inspection, maintenance and reporting procedures for each of the systems must be included with the application. |
List of Building Professionals Involved | A list of all professionals involved in the project shall be provided at the time of lodgement. If you do not know who the tradespeople will be, this information can be provided at a later stage. |
Platform Level (Floor Level) form | Ensure you have read Floor Level Advice Notice for Building Consent Applicants (PDF, 591KB) as you are required to submit a Platform Level (Floor Level) form with all building consent applications. For builds not in Waiotahe Drifts or Opotiki Township you must also provide a letter from the Regional Council confirming the applicable AEP level. |